Apple iPad Air 6 Retina 11″, 512GB, WiFi + Cellular, Gris Espacial Portátiles / Tablets Apple
$22,335.14
Información adicional
Basic | |
---|---|
Tipo de Producto | Tableta |
Resolución de la Pantalla | 2360 x 1640 |
Memoria Estándar | 8GB |
Chipset | Apple M2 |
Velocidad de Procesador | 3.49GHz |
Tipo de Procesador | M2 |
Tamaño de Pantalla | 27.9cm (11″) |
Nombre de Marca | Apple |
Núcleo del Procesador | Octa-Core (8 núcleos) |
Proveedor de Servicio | Desbloqueado |
Capacidad de Memoria Flash | 512GB |
Fabricante de Procesador | Apple |
Duración útil de Batería (máx.) | 9Horas |
Lector de huellas digitales | Sí |
Compatibilidad con WWAN | Sí |
GPS | Sí |
DisplayPort | Sí |
Tecnología Móvil de Conectividad de Datos | DC-HSDPA |
Tecnología Móvil de Conectividad de Datos | EDGE |
Tecnología Móvil de Conectividad de Datos | UMTS |
Tecnología Móvil de Conectividad de Datos | GPRS |
Tecnología Móvil de Conectividad de Datos | HSDPA |
Tecnología Móvil de Conectividad de Datos | HSPA |
Tecnología Móvil de Conectividad de Datos | HSPA+ |
Tecnología Móvil de Conectividad de Datos | LTE |
Familia de producto | iPad Air (6th Generation) |
Generación de móvil | 5G |
Resolución de Cámara Frontal | 12Megapíxel |
Compatible con teléfono celular | Sí |
Energy Star | Sí |
Color del producto | Gris |
Familia de colores | Gris |
Battery Information | |
Number of Batteries Supported | 1 |
Maximum Battery Run Time | 9Horas |
Built-in Devices | |
Focus Modes | Auto-foco |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Acelerómetro |
Sensor Type | Giroscopio de tres ejes |
Sensor Type | Compás Digital |
Sensor Type | Barómetro |
Sensor Type | Lector de huella digital |
Finger Print Reader | Sí |
Rear Camera | Sí |
Rear Camera Resolution | 12Megapíxel |
Front Camera | Sí |
Front Camera Resolution | 12Megapíxel |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | M2 |
Display & Graphics | |
Screen Resolution | 2360 x 1640 |
Screen Size | 27.9cm (11″) |
Graphics Controller Manufacturer | Apple |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Display Screen Technology | Pantalla Liquid Retina |
Display Screen Technology | Tecnología True Tone |
General Information | |
Product Type | Tableta |
Manufacturer Part Number | MUXM3CL/A |
Manufacturer Website Address | http://www.apple.com/mx/ |
Manufacturer | Apple, Inc |
Product Model | A2899 |
Product Name | Tableta iPad Air (6th Generation) A2899 |
Product Line | iPad Air (6th Generation) |
Brand Name | Apple |
Información General | |
Información de Marketing | iPad Air de 11 pulgadas Wi-Fi + Cellular 512 GB Gris espacial Currently showing: iPad Air de 11 pulgadas Wi-Fi + Cellular 512 GB Gris espacial Gallery Image1 Product Number: MUXM3CL/A Descripción Ahora disponible con la espectacular pantalla Liquid Retina de 11 pulgadas y, por primera vez, en 13 pulgadas. El chip M2 de Apple brinda un rendimiento extraordinario de CPU, gráficos y Neural Engine, y poderosas capacidades de IA. Batería que te acompaña todo el día para trabajar, aprender, crear y jugar. Almacenamiento inicial de 128 GB. Cámara frontal ultra gran angular de 12 MP en horizontal para videollamadas de otro nivel. Apple Pencil Pro. Poderosas funcionalidades que trazan un nuevo horizonte para la creatividad.* Magic Keyboard – Una experiencia increíble al escribir y un trackpad integrado.* Hazlo todo fácil y como por arte de magia con iPadOS y un mundo de apps increíbles. |
Interfaces/Ports | |
DisplayPort | Sí |
Charging Interface | USB Tipo C |
USB Type-C | Sí |
Memory | |
Standard Memory | 8GB |
Miscellaneous | |
Package Contents |
|
Features | Película antireflectante |
Features | Resistencia a arañazos |
Features | Resistente a las huellas de dedos |
Features | Revestimiento Oleofóbico |
Features | Smart HDR 4 |
Features | Texto en tiempo real (RTT) |
Features | Touch ID |
Features | Voz en off |
Features | AssistiveTouch |
Features | Botón de control del volúmen |
Features | GLONASS |
Features | HDR10 |
Features | Hig Dynamic Range (Alto rango dinámico, HDR) |
Features | iBeacon |
Features | Leer pantalla |
Features | Neural Engine |
Charger Included | Sí |
Energy Star | Sí |
Network & Communication | |
Service Provider | Desbloqueado |
Bluetooth | Sí |
Wireless LAN | Sí |
WWAN Supported | Sí |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Sí |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | DC-HSDPA |
Near Field Communication | No |
Cellular Generation | 5G |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | UMTS 900 |
Cellular Network Supported | UMTS 850 |
Cellular Network Supported | UMTS 2100 |
Cellular Network Supported | UMTS 1700 |
Cellular Network Supported | UMTS 1900 |
SIM Size Supported | eSIM |
Cellular Phone Capability | Sí |
Operating System | |
Operating System Platform | iPadOS |
Physical Characteristics | |
Weight (Approximate) | 462g |
Form Factor | Gris pizarra |
Height | 247.4mm |
Width | 178.3mm |
Depth | 6.1mm |
Product Color | Gris |
Color Family | Gris |
Power Description | |
Power Source | Batería |
Power Source | Adaptador CA |
Maximum Power Supply Wattage | 20W |
Processor | |
Processor Speed | 3.49GHz |
Processor Type | M2 |
Processor Core | Octa-Core (8 núcleos) |
Processor Manufacturer | Apple |
Storage | |
Flash Memory Capacity | 512GB |