15-INCH MACBOOK AIR: APPLE M2 CSYST HIP WITH 8-CORE CPU AND 10-CORE GPU
$0.00
Información adicional
Peso | 0.000 kg |
---|---|
Dimensiones | 0.000 × 0.000 × 0.000 cm |
Basic | |
Tipo de Producto | Portátil |
Resolución de la Pantalla | 2880 x 1864 |
Peso (Aproximado) | 1.51kg |
Sistema Operativo | Mac OS X 13.0 Ventura |
Chipset | Apple M2 |
Tipo de Controlador | SSD |
Tipo de Procesador | M2 |
Tamaño de Pantalla | 38.9cm (15.3″) |
Nombre de Marca | Apple |
Núcleo del Procesador | Octa-Core (8 núcleos) |
Fabricante de Procesador | Apple |
Bluetooth | Sí |
Duración útil de Batería (máx.) | 18Horas |
Estádar LAN sin Cable | IEEE 802.11ax |
Potencia máxima de alimentación | 35W |
Familia de producto | MacBook Air |
Teclado retroiluminado | Sí |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 256GB |
Plataforma del sistema operativo | macOS |
Localización de Teclado | Inglés (EEUU) |
Energy Star | Sí |
Color del producto | Media noche |
Memoria Total del Sistema Instalada | 8GB |
Battery Information | |
Maximum Battery Run Time | 18Horas |
Built-in Devices | |
Front Camera/Webcam | Sí |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | M2 |
Display & Graphics | |
Screen Resolution | 2880 x 1864 |
Screen Size | 38.9cm (15.3″) |
Display Screen Technology | Pantalla Liquid Retina |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Display Screen Technology | Tecnología True Tone |
Graphics Processor Core | Deca-core (10 Core) |
General Information | |
Product Type | Portátil |
Manufacturer Part Number | MQKW3EA |
Manufacturer Website Address | http://www.apple.com/mx/ |
Manufacturer | Apple, Inc |
Product Model | MQKW3E/A |
Product Name | Portátil MacBook Air MQKW3B/A |
Product Line | MacBook Air |
Brand Name | Apple |
Input Devices | |
Keyboard Backlight | Sí |
Keyboard Localization | Inglés (EEUU) |
Memory | |
Total Installed System Memory | 8GB |
Miscellaneous | |
Features | Touch ID |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | |
Operating System | Mac OS X 13.0 Ventura |
Operating System Platform | macOS |
Physical Characteristics | |
Weight (Approximate) | 1.51kg |
Height | 11.43mm |
Width | 340.4mm |
Depth | 237.5mm |
Product Color | Media noche |
Power Description | |
Maximum Power Supply Wattage | 35W |
Power Plug Type | Tipo C |
Processor | |
Processor Type | M2 |
Processor Core | Octa-Core (8 núcleos) |
Processor Manufacturer | Apple |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256GB |