55IN 4K VIEWBOARD INTERACTIVE DISPLAY Pantallas Táctiles Viewsonic
$29,641.57
Información adicional
Audio | |
---|---|
Speakers | Sí |
Number of Speakers | 2 |
RMS Output Power | 24W |
Basic | |
Tipo de Producto | Pantalla de colaboración |
Altavoces | Sí |
Memoria Estándar | 4GB |
Sistema Operativo | Android 11 |
Tamaño de Pantalla | 139.7cm (55″) |
Nombre de Marca | ViewSonic |
Núcleo del Procesador | Octa-Core (8 núcleos) |
Pantalla Táctil | Sí |
Fabricante de Procesador | ARM |
Ethernet | Sí |
LAN inalámbrica | Sí |
Tipo de Pantalla | LCD |
USB | Sí |
HDMI | Sí |
Compatible con Montura VESA | Sí |
Montaje estándar VESA | 400 x 200 |
Red (RJ-45) | Sí |
Familia de producto | ViewBoard IFP50-5 |
Pantalla Multi-táctil | Sí |
Plataforma del sistema operativo | Android |
Color del producto | Negro |
Cumplimiento ambiental | Restriction of Hazardous Substances (RoHS) |
Display & Graphics | |
Aspect Ratio | 16:9 |
Contrast Ratio | 1,200:1 |
Contrast Ratio | 5,000:1 |
Response Time | 6ms |
Screen Resolution | 3840 x 2160 |
Brightness | 400cd/m² |
Color Supported | 1.07 Miles de Millones de Colores |
Screen Size | 139.7cm (55″) |
Screen Mode | 4K UHD |
HDCP Supported | Sí |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Scan Format | 2160p |
Display Screen Type | LCD |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Backlight Technology | LED |
General Information | |
Product Type | Pantalla de colaboración |
Manufacturer Part Number | IFP55505A |
Manufacturer Website Address | http://www.viewsonic.com |
Manufacturer | ViewSonic Corporation |
Product Name | Pantalla de colaboración ViewBoard IFP5550-5A |
Product Line | ViewBoard |
Product Series | IFP50-5 |
Brand Name | ViewSonic |
Interfaces/Ports | |
USB | Sí |
HDMI | Sí |
Number of Network (RJ-45) Ports | 2 |
Network (RJ-45) | Sí |
Audio Line Out | Sí |
Number of HDMI Inputs | 3 |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 9 |
Serial | Sí |
S/PDIF Out | Sí |
Memory | |
Standard Memory | 4GB |
Miscellaneous | |
Environmentally Friendly | Sí |
Network & Communication | |
Ethernet | Sí |
Wireless LAN | Sí |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics | |
Weight (Approximate) | 26.40kg |
Height | 773mm |
Width | 1268mm |
Depth | 85mm |
VESA Mount Compatible | Sí |
VESA Mount Standard | 400 x 200 |
Product Color | Negro |
Color Family | Negro |
Power Description | |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Power Consumption | 89W |
Processor & Chipset | |
Processor Core | Octa-Core (8 núcleos) |
Processor Manufacturer | ARM |
Software | |
Operating System | Android 11 |
Operating System Platform | Android |
Touchscreen Information | |
Touchscreen | Sí |
Multi-touch Screen | Sí |
Number of Touch Points | 40 |