CBS220 SMART 48-PORT GE 4X10G SFP_ Switches / Hubs Cisco
$13,186.69
Información adicional
Peso | 5.28 kg |
---|---|
Dimensiones | 58 × 42 × 10 cm |
Basic | |
---|---|
Tipo de Producto | Conmutador Ethernet |
Fuente de Corriente | Fuente de alimentación |
Compatibilidad con nivel | 2 |
Consumo Energético | 41.20W |
Nombre de Marca | Cisco |
Tipo de Ranura de Expansión | SFP+ |
Gestionable | Sí |
Tecnología Ethernet | Gigabit Ethernet |
Tecnología Ethernet | Ethernet de 10 gigabits |
Número Total de Ranuras de Expansión | 4 |
Familia de producto | Business 220 |
Tipo de Medio Compatible | Par trenzado |
Tipo de Medio Compatible | Fibra Óptica |
Número Total de Puertos de Red | 48 |
General Information | |
Product Type | Conmutador Ethernet |
Manufacturer Part Number | CBS220-48T-4X-NA |
Manufacturer Website Address | http://www.cisco.com |
Manufacturer | Cisco Systems, Inc |
Product Model | CBS220-48T-4X |
Product Name | Business CBS220-48T-4X Ethernet Switch |
Product Line | Business |
Product Series | 220 |
Brand Name | Cisco |
I/O Expansions | |
Expansion Slot Type | SFP+ |
Number of Total Expansion Slots | 4 |
Number of SFP+ Slots | 4 |
Interfaces/Ports | |
Modular | Sí |
Uplink Port | Sí |
Total Number of Network Ports | 48 |
Management & Protocols | |
Manageable | Sí |
Media & Performance | |
Network Technology | 10GBase-X |
Network Technology | 1000Base-T |
Ethernet Technology | Ethernet de 10 gigabits |
Ethernet Technology | Gigabit Ethernet |
Media Type Supported | Fibra Óptica |
Media Type Supported | Par trenzado |
Network & Communication | |
Layer Supported | 2 |
Physical Characteristics | |
Weight (Approximate) | 3.54kg |
Height | 44mm |
Width | 440mm |
Depth | 257mm |
Power Description | |
Power Source | Fuente de alimentación |
Frequency | 60Hz |
Frequency | 50Hz |
Power Consumption | 41.20W |