Información adicional
Dimensiones | 33 × 8 × 26 cm |
---|
Basic | |
---|---|
Tipo de Producto | Tableta |
Resolución de la Pantalla | 2048 x 2732 |
Memoria Estándar | 8GB |
Chipset | Apple M2 |
Tamaño de Pantalla | 32.8cm (12.9″) |
Nombre de Marca | Apple |
Capacidad de Memoria Flash | 128GB |
Duración útil de Batería (máx.) | 10Horas |
Familia de producto | iPad Pro (6th generation) |
Resolución de Cámara Frontal | 12Megapíxel |
Energy Star | Sí |
Color del producto | Plata |
Battery Information | |
Battery Capacity | 10758mAh |
Maximum Battery Run Time | 10Horas |
Built-in Devices | |
Focus Modes | Auto-foco |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Barómetro |
Sensor Type | Acelerómetro |
Sensor Type | Giroscopio de tres ejes |
Rear Camera | Sí |
Rear Camera Resolution | 12Megapíxel |
Front Camera | Sí |
Front Camera Resolution | 12Megapíxel |
Second Rear Camera Resolution | 10Megapíxel |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | M2 |
Display & Graphics | |
Aspect Ratio | 4:3 |
Screen Resolution | 2048 x 2732 |
Screen Size | 32.8cm (12.9″) |
Graphics Controller Manufacturer | Apple |
Display Screen Type | Tecnología ProMotion |
Display Screen Technology | Pantalla Liquid Retina XDR |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Display Screen Technology | Tecnología True Tone |
General Information | |
Product Type | Tableta |
Manufacturer Part Number | MNXQ3LZ/A |
Manufacturer Website Address | http://www.apple.com/mx/ |
Manufacturer | Apple, Inc |
Product Model | A2436 |
Product Name | Tableta iPad Pro (6G) |
Product Line | iPad Pro (6th generation) |
Brand Name | Apple |
Información General | |
Información de Marketing |
Un rendimiento extraordinario, pantallas increíblemente avanzadas, conexión inalámbrica ultrarrápida, nuevas y poderosas funcionalidades con iPadOS 16 y un toque de magia para el Apple Pencil. El iPad en su máxima expresión. Graba películas sin nada de drama. El motor multimedia de alto rendimiento del chip M2 acelera la codificación y decodificación ProRes. Olvídate de esperar y prepárate para convertir tus proyectos de video a ProRes hasta 3 veces más rápido que antes. Rango dinámico extremo en el iPad Pro de 12.9 pulgadas. Las imágenes cobran un gran nivel de detalle y realismo con la pantalla Liquid Retina XDR gracias a la relación de contraste 1,000,000:1. Es perfecta para ver y retocar fotos y videos HDR o disfrutar tus películas y series favoritas. También tiene 1,000 nits de brillo en toda la pantalla, un pico de brillo de 1,600 nits y tecnologías avanzadas como una amplia gama de colores P3, True Tone y ProMotion. Y los proyectos con alta exigencia cromática tendrán la mejor precisión con el modo de referencia. |
Interfaces/Ports | |
Thunderbolt | Sí |
Memory | |
Standard Memory | 8GB |
Miscellaneous | |
Package Contents |
|
Features | Voz en off |
Features | Smart HDR 4 |
Features | Touch ID |
Features | Siri |
Features | Revestimiento Oleofóbico |
Features | Reconocimiento facial |
Features | Película antireflectante |
Features | AssistiveTouch |
Features | Control de voz |
Features | Duplicación AirPlay |
Features | Escáner LiDAR |
Features | HDR10 |
Features | iBeacon |
Features | Leer pantalla |
Features | Neural Engine |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Operating System | |
Operating System Platform | iPadOS |
Physical Characteristics | |
Weight (Approximate) | 682g |
Form Factor | Gris pizarra |
Height | 280.6mm |
Width | 214.9mm |
Depth | 6.4mm |
Product Color | Plata |
Processor | |
Combined Processor Core | Octa-core (8 núcleos) |
Storage | |
Flash Memory Capacity | 128GB |