Monitor Industrial Samsung 55″ Pulgadas QM55C 24×7 4K 500Nits HDMI USB Displays Samsung
$20,738.42
Información adicional
Peso | 20.85 kg |
---|---|
Dimensiones | 140 × 15 × 83 cm |
Basic | |
---|---|
Aplicación/Uso | Transporte |
Aplicación/Uso | Sala de reuniones |
Aplicación/Uso | Business |
Aplicación/Uso | Aeropuerto |
Tipo de Producto | Pantalla digital Signage |
Resolución de la Pantalla | 3840 x 2160 |
Brillo | 500cd/m² |
Sistema Operativo | Tizen 7.0 |
Tipo de Montaje | Montaje en pared |
Tamaño de Pantalla | 139.7cm (55″) |
Nombre de Marca | Samsung |
Número de Pantallas | 1 |
Formato de escaneado | 2160p |
Certificación medioambiental | EPEAT Bronze |
LAN inalámbrica | Sí |
Tipo de Pantalla | LCD |
USB | Sí |
HDMI | Sí |
Tecnología de iluminación de Fondo | LED |
Montaje estándar VESA | 200 x 200 |
DisplayPort | Sí |
Familia de producto | QMC |
Tecnología de Pantalla | Vertical Alignment (VA) |
Energy Star | Sí |
Display & Graphics | |
Pixel Pitch | 0.32mm |
Display Resolution | 3840 x 2160 |
Response Time | 8ms |
Screen Size | 139.7cm (55″) |
Number of Screens | 1 |
Display Screen Type | LCD |
Backlight Technology | LED |
Environmental Conditions | |
Minimum Operating Temperature | 0°C |
Maximum Operating Temperature | 40°C |
Minimum Operating Humidity | 10% |
Maximum Operating Humidity | 80% |
General Information | |
Product Type | Pantalla digital Signage |
Manufacturer Part Number | LH55QMCEBGCXGO |
Manufacturer Website Address | http://www.samsung.com/mx/ |
Manufacturer | Samsung |
Product Model | QM55C |
Product Name | Crystal UHD Signage QMC |
Product Series | QMC |
Brand Name | Samsung |
Interfaces/Ports | |
USB | Sí |
HDMI | Sí |
DisplayPort | Sí |
Number of HDMI Inputs | 3 |
Serial | Sí |
Number of DisplayPorts | 1 |
RS-232C Input | Sí |
RS-232C Output | Sí |
Miscellaneous | |
Application/Usage | Transporte |
Application/Usage | Sala de reuniones |
Application/Usage | Business |
Application/Usage | Aeropuerto |
Environmentally Friendly | Sí |
Environmental Certification | EPEAT Bronze |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Ethernet | Sí |
Wireless LAN | Sí |
Physical Characteristics | |
Weight (Approximate) | 15.70kg |
Mount Type | Montaje en pared |
Height | 70.9cm |
Width | 123.8cm |
Depth | 2.9cm |
VESA Mount Standard | 200 x 200 |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Software | |
Operating System | Tizen 7.0 |
Technical Information | |
Panel Technology | Vertical Alignment (VA) |
Bezel Width | 11.50mm |
Operation Hours | 24 Horas/7 Días |
Video | |
Brightness | 500cd/m² |
Scan Format | 2160p |
Color Gamut | 72% NTSC |