Información adicional
Peso | 58.65 kg |
---|---|
Dimensiones | 185 × 22 × 127 cm |
Basic | |
---|---|
Tipo de Producto | Pantalla de colaboración |
Sistema Operativo | Android 11 |
Tamaño de Pantalla | 190.5cm (75″) |
Nombre de Marca | Samsung |
Capacidad de Memoria Flash | 32GB |
Pantalla Táctil | Sí |
Bluetooth | Sí |
Ethernet | Sí |
LAN inalámbrica | Sí |
Tipo de Pantalla | LCD |
Tecnología de pantalla táctil | Infrarrojo (IrDA) |
USB | Sí |
HDMI | Sí |
Compatible con Montura VESA | Sí |
Montaje estándar VESA | 800 x 400 |
Red (RJ-45) | Sí |
Familia de producto | WAC |
Pantalla Multi-táctil | Sí |
Plataforma del sistema operativo | Android |
Color del producto | Negro |
Display & Graphics | |
Contrast Ratio | 1,200:1 |
Response Time | 8ms |
Screen Resolution | 3840 x 2160 |
Brightness | 400cd/m² |
Screen Size | 190.5cm (75″) |
Screen Mode | 4K UHD |
HDCP Supported | Sí |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Scan Format | 2160p |
Display Screen Type | LCD |
Display Screen Technology | Advanced Plane to Line Switching (ADS) |
Backlight Technology | LED |
General Information | |
Product Type | Pantalla de colaboración |
Manufacturer Part Number | LH75WACWLGCXZA |
Manufacturer Website Address | http://www.samsung.com |
Manufacturer | Samsung |
Product Model | WA75C |
Product Name | Interactive display WAC |
Product Series | WAC |
Brand Name | Samsung |
Interfaces/Ports | |
USB | Sí |
HDMI | Sí |
Network (RJ-45) | Sí |
Audio Line In | Sí |
Audio Line Out | Sí |
Number of HDMI Inputs | 3 |
Total Number of USB Ports | 5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 4 |
Serial | Sí |
Network & Communication | |
Bluetooth | Sí |
Ethernet | Sí |
Wireless LAN | Sí |
Ethernet Technology | Ethernet |
Physical Characteristics | |
Weight (Approximate) | 45.50kg |
Height | 1020mm |
Width | 1709mm |
Depth | 88mm |
VESA Mount Compatible | Sí |
VESA Mount Standard | 800 x 400 |
Product Color | Negro |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Power Consumption | 385W |
Software | |
Operating System | Android 11 |
Operating System Platform | Android |
Storage | |
Flash Memory Capacity | 32GB |
Touchscreen Information | |
Touchscreen | Sí |
Touchscreen Technology | Infrarrojo (IrDA) |
Multi-touch Screen | Sí |
Number of Touch Points | 20 |