Hisense Smart TV LED 75A65H 75″, 4K Ultra HD, Negro Pantallas TV Hisense
$11,529.73
Información adicional
Peso | 38.5 kg |
---|---|
Dimensiones | 185 × 20 × 115 cm |
Audio | |
---|---|
Sound System | Dolby |
Basic | |
Relación de aspecto | 16:9 |
Tipo de Producto | Smart LED-LCD TV |
Tamaño Visible | 190.5cm |
Resolución máx. | 3840 x 2160 |
Nombre de Marca | Hisense |
Sistema del Sonido | Dolby |
Formato de escaneado | 2160p |
Certificación medioambiental | RoHS |
Índice de refresco estándar | 60Hz |
LAN inalámbrica | Sí |
Sintonizador digital | ATSC |
Sintonizador digital | ClearQAM |
Tecnología de iluminación de Fondo | Direct LED |
Compatible con Montura VESA | Sí |
Estándar de señal de vídeo | 4K UHDTV |
Familia de producto | A6H |
Servicio de Streaming | Netflix |
Servicio de Streaming | Disney+ |
Servicio de Streaming | Amazon Prime |
Servicio de Streaming | YouTube |
Transmisión PC | Sí |
Acceso a Internet | Sí |
Funciones Interactivas | Control por Voz |
Número total de puertos HDMI | 4 |
Compatible con asistente vitual | Alexa |
Compatible con asistente vitual | Asistente de Google |
Clase de tamaño de pantalla | 1905mm |
Color del producto | Negro |
Hig Dynamic Range (Alto rango dinámico, HDR) | Sí |
Tipo de alto rango dinámico (HDR) | HDR10 |
Tipo de alto rango dinámico (HDR) | HDR10+ |
Tipo de alto rango dinámico (HDR) | HLG |
Año del modelo | 2022 |
Energy & Performance | |
Operating Power Consumption | 240W |
Standby Power Consumption | 500mW |
General Information | |
Product Type | Smart LED-LCD TV |
Manufacturer Part Number | 75A65H |
Manufacturer Website Address | http://www.hisense.com |
Manufacturer | Hisense Company Limited |
Product Model | 75A65H |
Product Name | 75A65H Smart LED-LCD TV |
Product Series | A6H |
Brand Name | Hisense |
Información General | |
Información de Marketing |
Smart TV Hisense 75 Pulgadas LED Television 4K Ultra HD 75A6H La serie 75A65H de televisores es una opción excelente para aquellos que buscan una experiencia de visualización superior. Con su gran pantalla de 75 pulgadas, te sentirás como si estuvieras en el centro de la acción. Además, la calidad de imagen mejorada y el sistema operativo actualizado 4K te ofrecen colores más vibrantes, negros más profundos y detalles más nítidos |
Interfaces/Ports | |
USB | Sí |
HDMI | Sí |
Total Number of HDMI Ports | 4 |
Miscellaneous | |
Environmentally Friendly | Sí |
Environmental Certification | RoHS |
Network & Communication | |
Bluetooth | Sí |
Ethernet | Sí |
Wireless LAN | Sí |
Physical Characteristics | |
Weight (Approximate) | 26kg |
Height | 96.6cm |
Width | 167.7cm |
Depth | 8.5cm |
Weight with Stand (Approximate) | 26.50kg |
VESA Mount Compatible | Sí |
VESA Mount Standard | 400 x 300 |
Height with Stand | 104.1cm |
Width with Stand | 167.7cm |
Depth with Stand | 35.7cm |
Product Color | Negro |
Power Description | |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Input Frequency | 50Hz |
Input Frequency | 60Hz |
Processor & Chipset | |
Processor Type | Cortex A73 |
Processor Core | Dual-core (2 núcleos) |
2nd Processor Core | Dual-core (2 núcleos) |
Combined Processor Core | Quad-core (4 núcleos)) |
Technical Information | |
Aspect Ratio | 16:9 |
Operating System | Vidaa U 5.0 |
Features | Modo Eye Comfort |
Features | Escalamiento IA a 4K |
Features | Reforzador de bajos |
Features | Reducción de ruido digital |
Viewable Screen Size | 190.5cm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Webcam | No |
Backlight Technology | Direct LED |
Streaming Service | Netflix |
Streaming Service | Disney+ |
Streaming Service | Amazon Prime |
Streaming Service | YouTube |
PC Streaming | Sí |
Internet Access | Sí |
Interactive Features | Control por Voz |
Virtual Assistant Supported | Asistente de Google |
Virtual Assistant Supported | Alexa |
Screen Size Class | 1905mm |
High Dynamic Range (HDR) | Sí |
High Dynamic Range (HDR) Type | HLG |
High Dynamic Range (HDR) Type | HDR10+ |
High Dynamic Range (HDR) Type | HDR10 |
Model Year | 2022 |
Video | |
Maximum Resolution | 3840 x 2160 |
Scan Format | 2160p |
Standard Refresh Rate | 60Hz |
Digital Tuner | ATSC |
Digital Tuner | ClearQAM |
Video Signal Standard | 4K UHDTV |