Hisense Smart TV LED U6H 75″, 4K Ultra HD, Negro Pantallas TV Hisense
$13,443.80
Información adicional
Peso | 43 kg |
---|---|
Dimensiones | 185 × 19 × 113 cm |
Audio | |
---|---|
Sound System | Dolby Atmos |
RMS Output Power | 24W |
Basic | |
Relación de aspecto | 16:9 |
Tipo de Producto | Smart LED-LCD TV |
Tamaño Visible | 189.2cm |
Resolución máx. | 3840 x 2160 |
Nombre de Marca | Hisense |
Sistema del Sonido | Dolby Atmos |
Formato de escaneado | 2160p |
Índice de refresco estándar | 60Hz |
LAN inalámbrica | Sí |
Tecnología de iluminación de Fondo | Ultra LED (ULED) |
Compatible con Montura VESA | Sí |
Estándar de señal de vídeo | 4K UHDTV |
Familia de producto | U6H |
Servicio de Streaming | YouTube Music |
Servicio de Streaming | YouTube |
Servicio de Streaming | Spotify |
Servicio de Streaming | Rakuten TV |
Servicio de Streaming | Amazon Prime |
Servicio de Streaming | Apple TV |
Transmisión PC | Sí |
Acceso a Internet | Sí |
Funciones Interactivas | Asistene de voz |
Número total de puertos HDMI | 4 |
Compatible con asistente vitual | Alexa |
Compatible con asistente vitual | Asistente de Google |
Clase de tamaño de pantalla | 1905mm |
Tipo de alto rango dinámico (HDR) | HDR10 |
Tipo de alto rango dinámico (HDR) | Dolby Vision |
Tipo de alto rango dinámico (HDR) | HDR10+ |
Tipo de alto rango dinámico (HDR) | HLG |
Año del modelo | 2022 |
General Information | |
Product Type | Smart LED-LCD TV |
Manufacturer Part Number | 75U6H |
Manufacturer Website Address | http://www.hisense.com |
Manufacturer | Hisense Company Limited |
Product Model | 75U6H |
Product Series | U6H |
Brand Name | Hisense |
Información General | |
Información de Marketing |
Hisense ULED 4K Premium 75U6H Quantum Dot QLED Series 75 Pulgadas Smart Google TV Dolby Vision Atmos Control Remoto de Voz Compatible con Alexa |
Interfaces/Ports | |
USB | Sí |
HDMI | Sí |
Total Number of HDMI Ports | 4 |
Network & Communication | |
Ethernet | Sí |
Wireless LAN | Sí |
Physical Characteristics | |
Weight (Approximate) | 27.90kg |
Height | 96cm |
Width | 167.4cm |
Depth | 7.9cm |
Weight with Stand (Approximate) | 28.39kg |
VESA Mount Compatible | Sí |
VESA Mount Standard | 400 x 300 |
Height with Stand | 105.2cm |
Width with Stand | 167.4cm |
Depth with Stand | 36.8cm |
Power Description | |
Input Voltage | 120 V AC |
Input Frequency | 60Hz |
Technical Information | |
Aspect Ratio | 16:9 |
Features | Entrada de conexión RF |
Features | Escalado a Digital Cinema 4K |
Features | Explorador Web |
Features | Gama de colores amplia (WCG) |
Features | Hi-View Engine |
Features | Hig Dynamic Range (Alto rango dinámico, HDR) |
Features | Interacción de voz de campo lejano |
Features | Leyenda |
Features | Modo de latencia baja automática (ALLM) |
Features | Modo deportes |
Features | Modo Juego |
Features | Reducción de ruido |
Features | Tecnología Quantum Dot |
Features | Temporizador para dormir |
Features | Visualización en pantalla |
Features | Atenuación local de matriz completa |
Features | Bloqueo infantil |
Features | Canal de Retorno de Audio (ARC) |
Viewable Screen Size | 189.2cm |
Backlight Technology | Ultra LED (ULED) |
Streaming Service | YouTube |
Streaming Service | YouTube Music |
Streaming Service | Amazon Prime |
Streaming Service | Rakuten TV |
Streaming Service | Apple TV |
Streaming Service | Spotify |
PC Streaming | Sí |
Internet Access | Sí |
Interactive Features | Asistene de voz |
Virtual Assistant Supported | Alexa |
Virtual Assistant Supported | Asistente de Google |
Screen Size Class | 1905mm |
High Dynamic Range (HDR) Type | HLG |
High Dynamic Range (HDR) Type | HDR10+ |
High Dynamic Range (HDR) Type | Dolby Vision |
High Dynamic Range (HDR) Type | HDR10 |
Model Year | 2022 |
Video | |
Maximum Resolution | 3840 x 2160 |
Scan Format | 2160p |
Standard Refresh Rate | 60Hz |
Video Signal Standard | 4K UHDTV |
Motion Interpolation Technology | Motion Rate 240 |